Reports
108
▲ 500% vs the 3 months before (18)
Objects seen
9
with a detection in the window
New objects
8
▼ 20% vs the 3 months before (10)
New SN candidates
0
▼ 100% vs the 3 months before (1)
0 seen on 2+ nights
Reports per night
The 3 months shaded
ASAS-SN reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 1 |
| 2026-10-20 | 2 |
| 2026-10-19 | 3 |
| 2026-10-18 | 1 |
| 2026-10-17 | 2 |
| 2026-10-16 | 0 |
| 2026-10-15 | 3 |
| 2026-10-14 | 0 |
| 2026-10-13 | 0 |
| 2026-10-12 | 4 |
| 2026-10-11 | 2 |
| 2026-10-10 | 1 |
| 2026-10-09 | 3 |
| 2026-10-08 | 1 |
| 2026-10-07 | 3 |
| 2026-10-06 | 4 |
| 2026-10-05 | 4 |
| 2026-10-04 | 3 |
| 2026-10-03 | 1 |
| 2026-10-02 | 3 |
| 2026-10-01 | 6 |
| 2026-09-30 | 3 |
| 2026-09-29 | 4 |
| 2026-09-28 | 4 |
| 2026-09-27 | 1 |
| 2026-09-26 | 1 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
| 2026-09-23 | 0 |
| 2026-09-22 | 2 |
| 2026-09-21 | 3 |
| 2026-09-20 | 0 |
| 2026-09-19 | 1 |
| 2026-09-18 | 1 |
| 2026-09-17 | 1 |
| 2026-09-16 | 2 |
| 2026-09-15 | 2 |
| 2026-09-14 | 3 |
| 2026-09-13 | 2 |
| 2026-09-12 | 4 |
| 2026-09-11 | 1 |
| 2026-09-10 | 5 |
| 2026-09-09 | 0 |
| 2026-09-08 | 3 |
| 2026-09-07 | 0 |
| 2026-09-06 | 1 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 2 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 1 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 2 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 2 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 3 |
| 2026-08-19 | 0 |
| 2026-08-18 | 1 |
| 2026-08-17 | 2 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 2 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 1 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 1 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
| 2026-07-24 | 0 |
Where on the sky
New objects other than asteroids; the busiest patches numbered
- 1 0.9, 52.8 1
- 2 315.0, 24.0 1
- 3 271.4, 17.6 1
- 4 75.0, -83.4 1
- 5 65.5, -55.9 1
- 6 121.4, -65.7 1
- 7 120.2, -24.6 1
- 8 251.3, -63.4 1
Table
| # | RA, Dec | Field | New |
|---|---|---|---|
| 1 | 0.90, 52.80 | — | 1 |
| 2 | 315.00, 23.97 | — | 1 |
| 3 | 271.41, 17.58 | — | 1 |
| 4 | 75.00, -83.42 | — | 1 |
| 5 | 65.54, -55.87 | — | 1 |
| 6 | 121.36, -65.70 | — | 1 |
| 7 | 120.23, -24.62 | — | 1 |
| 8 | 251.25, -63.45 | — | 1 |
New objects by class
First detected in the window; asteroids (0 new) left out
Table
| Class | New | Active |
|---|---|---|
| Variable star | 7 | 8 |
| Other | 1 | 1 |
| SN candidate | 0 | 0 |
| AGN / nuclear | 0 | 0 |
| Cataloged | 0 | 0 |
| Unknown | 0 | 0 |
| Low reliability | 0 | 0 |
New objects per night by class
Asteroids left out; SN candidates at the base
- SN candidate
- AGN / nuclear
- Variable star
- Cataloged
- Unknown
- Other
- Low reliability
Table
| Night | SN candidate | AGN / nuclear | Variable star | Cataloged | Unknown | Other | Low reliability | Total |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brightest new SN candidates
By peak magnitude
No new SN candidates in this window.
TNS-classified, active
Newest first
No TNS-classified object was seen in this window.
Top fine classes
From broker labels
| Label | Active | New |
|---|---|---|
| CataclyV*_Candidate | 8 | 7 |
| Microlensing candidate | 1 | 1 |
Updated 2026-10-24 09:37:12 UTC · window 2026-07-24 to 2026-10-21