Reports
50
▲ 43% vs the month before (35)
Objects seen
4
with a detection in the window
New objects
2
▼ 33% vs the month before (3)
New SN candidates
0
0 seen on 2+ nights
Reports per night
The 1 month shaded
CBAT reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 1 |
| 2026-10-20 | 1 |
| 2026-10-19 | 2 |
| 2026-10-18 | 2 |
| 2026-10-17 | 1 |
| 2026-10-16 | 1 |
| 2026-10-15 | 1 |
| 2026-10-14 | 1 |
| 2026-10-13 | 1 |
| 2026-10-12 | 1 |
| 2026-10-11 | 2 |
| 2026-10-10 | 1 |
| 2026-10-09 | 2 |
| 2026-10-08 | 2 |
| 2026-10-07 | 2 |
| 2026-10-06 | 2 |
| 2026-10-05 | 3 |
| 2026-10-04 | 3 |
| 2026-10-03 | 1 |
| 2026-10-02 | 2 |
| 2026-10-01 | 1 |
| 2026-09-30 | 1 |
| 2026-09-29 | 3 |
| 2026-09-28 | 4 |
| 2026-09-27 | 1 |
| 2026-09-26 | 1 |
| 2026-09-25 | 1 |
| 2026-09-24 | 3 |
| 2026-09-23 | 1 |
| 2026-09-22 | 2 |
Where on the sky
New objects other than asteroids; the busiest patches numbered
Table
| # | RA, Dec | Field | New |
|---|---|---|---|
| 1 | 9.84, 41.01 | — | 1 |
| 2 | 273.52, 15.71 | — | 1 |
New objects by class
First detected in the window; asteroids (0 new) left out
Table
| Class | New | Active |
|---|---|---|
| Other | 2 | 3 |
| SN candidate | 0 | 0 |
| AGN / nuclear | 0 | 0 |
| Variable star | 0 | 1 |
| Cataloged | 0 | 0 |
| Unknown | 0 | 0 |
| Low reliability | 0 | 0 |
New objects per night by class
Asteroids left out; SN candidates at the base
- SN candidate
- AGN / nuclear
- Variable star
- Cataloged
- Unknown
- Other
- Low reliability
Table
| Night | SN candidate | AGN / nuclear | Variable star | Cataloged | Unknown | Other | Low reliability | Total |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-10-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brightest new SN candidates
By peak magnitude
No new SN candidates in this window.
TNS-classified, active
Newest first
No TNS-classified object was seen in this window.
Top fine classes
From broker labels
| Label | Active | New |
|---|---|---|
| Transient | 3 | 2 |
| Nova_Candidate | 1 | 0 |
Updated 2026-10-24 09:37:12 UTC · window 2026-09-22 to 2026-10-21