Reports
12
▲ 9% vs the 7 nights before (11)
Objects seen
4
with a detection in the window
New objects
0
New SN candidates
0
0 seen on 2+ nights
Reports per night
The 7 nights shaded
ASAS-SN reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 1 |
| 2026-10-20 | 2 |
| 2026-10-19 | 3 |
| 2026-10-18 | 1 |
| 2026-10-17 | 2 |
| 2026-10-16 | 0 |
| 2026-10-15 | 3 |
Where on the sky
New objects other than asteroids; the busiest patches numbered
Table
| # | RA, Dec | Field | New |
|---|
New objects by class
First detected in the window; asteroids (0 new) left out
Table
| Class | New | Active |
|---|---|---|
| SN candidate | 0 | 0 |
| AGN / nuclear | 0 | 0 |
| Variable star | 0 | 3 |
| Cataloged | 0 | 0 |
| Unknown | 0 | 0 |
| Low reliability | 0 | 0 |
| Other | 0 | 1 |
New objects per night by class
Asteroids left out; SN candidates at the base
- SN candidate
- AGN / nuclear
- Variable star
- Cataloged
- Unknown
- Other
- Low reliability
Table
| Night | SN candidate | AGN / nuclear | Variable star | Cataloged | Unknown | Other | Low reliability | Total |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brightest new SN candidates
By peak magnitude
No new SN candidates in this window.
TNS-classified, active
Newest first
No TNS-classified object was seen in this window.
Top fine classes
From broker labels
| Label | Active | New |
|---|---|---|
| CataclyV*_Candidate | 3 | 0 |
| Microlensing candidate | 1 | 0 |
Updated 2026-10-24 09:37:12 UTC · window 2026-10-15 to 2026-10-21