Transient Explorer

What am I looking at?

Every night the Rubin (LSST) and ZTF telescopes image the sky and flag anything that changed since last time: a supernova going off, a star flaring, an asteroid passing through. Each flag is an alert. The Fink broker classifies them, and this site shows what they are and where.

Pages

  • Dashboard: how many alerts and objects arrived in a window, what kinds, where on the sky, and the brightest new supernova candidates.
  • Sky: the map. Most of what follows is about it.
  • Objects: the same objects as a table you can sort, filter by the broker's label or TNS type, and page through; click one for its light curve and images.

Search

  • An object id (ZTF26abvkmbu, a Rubin id, or the first few characters), a TNS name (SN 2026abc), coordinates (35.71 -4.75 or 02:22:50 -04:45:00, add r=10' for a radius), a deep-drilling field (COSMOS), a class (SN Ia, EclBin) or any name astronomers use (M31).

On the map: zoom to go deeper

  • Whole sky (wider than 20°): a heatmap of how many objects were seen in each patch of sky.
  • Region (1°–20°): a finer heatmap plus numbered badges. The number is the count of objects, the color is their most common class, and a white ring means something new in the last night.
  • Objects (under 1°): one dot per object. A white ring means it was seen last night, and a white center means it has been detected only once so far. Click a dot for its light curve, classification and images.

Drag to pan, scroll or pinch to zoom, or click a badge to zoom into it.

Filters

  • Window: how far back to look, from last night to a year.
  • Active / new: objects detected in the window, or only those first seen in it.
  • Class: most alerts are solar-system objects (asteroids). Pick Non-Solar System to hide them and see what else is out there.
  • Brightness (≤ 20, ≤ 18, ≤ 16): only objects at least that bright. Smaller magnitudes are brighter.
  • History (2+ nights, …): only objects seen on several nights, which filters out one-off artifacts.

Classes

  • SN candidate
  • AGN / nuclear
  • Variable star
  • Solar system
  • Cataloged
  • Unknown
  • Low reliability
  • Other

The data is refreshed nightly. Every view is a link: on the map the URL records the position, zoom, filters and selected object, so Copy link shares exactly what you see.

Made by jgriz

Objects

Objects
Survey
Bucket
Clear
1–50 of 180 · TNS-classified objects seen in the 7 nights
ObjectClassLast magPeakFirst seenLast seenNightsAlertsRel.RA, DecPartner
ZTF ZTF18acenqto SupernovaSLSN-I18.08 r18.022018-11-062026-09-2624381.0069.7373, -20.6622
ZTF ZTF18acusetg SupernovaSN17.69 r17.582018-04-022026-09-26801471.00144.0363, 6.2576
ZTF ZTF18aaacqmh UnknownSN Ia17.72 r17.652018-01-112026-09-2652691.00149.5255, 10.3594
ZTF ZTF21acdontl SupernovaSN II19.00 r19.002019-02-262026-09-265101.00130.4866, -0.0612
ZTF ZTF20accmutv SupernovaSN IIP17.35 r17.352018-11-172026-09-26111.00126.0994, -3.4886
ZTF ZTF20acuoacn SupernovaSN Ia-91bg-like19.19 r19.192018-11-172026-09-26111.00123.8522, -6.9578
ZTF ZTF17aaazdba SeyfertTDE18.65 r18.652017-12-172026-09-26110.99123.3205, 22.6482
ZTF ZTF26abrhnfb UnknownSN II17.52 r17.352026-08-302026-09-26221.00127.0300, 20.2730
ZTF ZTF18aaapivw SupernovaSN Ia17.18 r17.082017-12-142026-09-26802401.00102.5633, 27.1400
ZTF ZTF18abvtcyi UnknownSN Ia17.90 r17.742018-08-292026-09-2632521.0067.3802, -11.0310
ZTF ZTF26absholc SN candidateSN Ia18.97 r17.932026-09-042026-09-267101.0065.8326, -12.1158
ZTF ZTF26abrluog SN candidateSN IIn17.47 r17.452026-08-312026-09-26461.0072.7348, -13.2379
ZTF ZTF18abvtiko UnknownSN Ia17.53 r16.952017-12-022026-09-26651081.0071.8847, -2.3069
ZTF ZTF26abvcyoo SN candidateSN IIn17.75 r17.672026-09-152026-09-26691.0073.0849, 5.1507
ZTF ZTF18adonnxl SupernovaSN Ic18.61 r18.342018-08-182026-09-2636441.0062.2981, 8.6474
ZTF ZTF26abnuiar AmbiguousSN Ia18.34 r16.532026-08-122026-09-2619301.0047.0750, 11.9133
ZTF ZTF22abjhfxe AGN_CandidateSN II18.61 r18.062018-11-172026-09-2629341.0047.7493, 16.7880
ZTF ZTF26abmtnpl AmbiguousSN Ia18.63 r16.672026-08-082026-09-2623351.0041.1797, 19.4539
ZTF ZTF26abeuefn SN candidateSN II18.96 r18.082026-07-032026-09-2629311.0045.1479, 10.4531
ZTF ZTF26abpbqtk SN candidateSN Ia16.80 r15.962026-08-172026-09-2627821.0040.2838, 8.2163
ZTF ZTF18abvfvxz SupernovaSN II19.11 r18.922018-09-112026-09-2655721.0038.8757, -9.3542
ZTF ZTF26abshyzw SN candidateSN Ia18.86 r18.422026-09-012026-09-2611141.0038.1367, -10.0898
ZTF ZTF26abrzjia AmbiguousSN Ic-BL18.44 r18.282026-09-032026-09-2612161.0041.7054, -2.9239
ZTF ZTF18abslpjy SupernovaSLSN-I18.08 r17.922018-09-022026-09-26681061.0037.7492, -17.3408
ZTF ZTF26abrzqhu SN candidateSN Ia18.27 r17.592026-09-042026-09-26331.0041.4192, -27.9257
ZTF ZTF26absturq SN candidateSN Ia16.99 r16.952026-09-092026-09-26231.0037.8326, -25.4583
ZTF ZTF26absgawy AmbiguousSN Ia18.85 r18.202026-09-042026-09-2616221.0046.2761, 23.5859
ZTF ZTF26abmgyka AmbiguousSN Ia18.39 r16.962026-08-062026-09-2617241.0060.8723, 26.3628
ZTF ZTF26abqzkkl Microlensing candidateSN II18.51 r17.882020-08-192026-09-2620291.0029.8112, 24.4879
ZTF ZTF26aayuvvb UnknownSN II17.76 r16.562026-05-262026-09-2661981.0022.9991, 19.2137
ZTF ZTF18abomwsv SupernovaSN Ia18.53 r18.412018-07-112026-09-26891411.0031.8688, 11.1538
ZTF ZTF26abrgiyy AmbiguousSN Ia16.03 r15.722021-01-082026-09-2618261.0028.3603, 10.1236
ZTF ZTF26abwoihr Early SN Ia candidateSN Ia17.21 r17.212026-09-202026-09-26581.0027.2164, 10.5864
ZTF ZTF26absfire AmbiguousSN Ia-91T-like18.06 r17.822026-09-032026-09-2617441.0029.6819, 1.4608
ZTF ZTF18aaadtdc Seyfert1AGN17.09 r16.872018-01-132026-09-261031791.0038.3432, 27.9370
ZTF ZTF22abovhzu Microlensing candidateSN Ia17.69 r17.002020-06-252026-09-2615241.0037.3953, 23.1162
ZTF ZTF18abreeqx Seyfert1SN II17.26 r17.192017-11-212026-09-26761291.0029.5198, -0.8727
ZTF ZTF26abmjmqk SN candidateSN Ia17.26 r15.672026-08-072026-09-2626381.0031.4486, -5.2887
ZTF ZTF18abppdvg UnknownSN Ia18.03 r17.912018-07-212026-09-2662881.0032.6359, -6.8741
ZTF ZTF18abtteyy SupernovaSN II19.21 r19.112018-07-212026-09-2644471.0032.2652, -8.7698
ZTF ZTF18aboebre SupernovaSN II16.75 r16.632018-07-152026-09-2644671.0021.2329, -19.8029
ZTF ZTF18aaaaljy StarM dwarf18.66 g15.112018-01-112026-09-269151.0082.9528, 13.0922
ZTF ZTF20aanlygx UnknownAGN17.89 g17.382019-09-042026-09-2629461.0056.0121, -18.6247
ZTF ZTF18abpdcuf SupernovaSN Ia18.25 g17.932017-12-142026-09-26971561.0016.4271, 7.5487
ZTF ZTF26abrxzal AmbiguousSN Ia19.19 r18.922026-09-032026-09-2617281.0018.5466, 16.3422
ZTF ZTF26abnuyoi SN candidateSN II17.34 r17.332026-08-132026-09-2629491.006.3630, 20.2350
ZTF ZTF18abznpwk UnknownSN II18.22 r18.022018-06-282026-09-2639621.00323.2142, -25.3400
ZTF ZTF18abtvinn SupernovaAGN17.70 r17.352018-09-072026-09-26831101.00305.5098, -18.3831
ZTF ZTF26abbwmoo UnknownSN IIn16.94 r16.592025-12-012026-09-2657961.00314.1969, -18.5179
ZTF ZTF19aaxvjli UnknownCV18.95 r18.232018-08-082026-09-268101.00308.4338, -8.7102