Transient Explorer

What am I looking at?

Every night the Rubin (LSST) and ZTF telescopes image the sky and flag anything that changed since last time: a supernova going off, a star flaring, an asteroid passing through. Each flag is an alert. The Fink broker classifies them, and this site shows what they are and where.

Pages

  • Dashboard: how many alerts and objects arrived in a window, what kinds, where on the sky, and the brightest new supernova candidates.
  • Sky: the map. Most of what follows is about it.
  • Objects: the same objects as a table you can sort, filter by the broker's label or TNS type, and page through; click one for its light curve and images.

Search

  • An object id (ZTF26abvkmbu, a Rubin id, or the first few characters), a TNS name (SN 2026abc), coordinates (35.71 -4.75 or 02:22:50 -04:45:00, add r=10' for a radius), a deep-drilling field (COSMOS), a class (SN Ia, EclBin) or any name astronomers use (M31).

On the map: zoom to go deeper

  • Whole sky (wider than 20°): a heatmap of how many objects were seen in each patch of sky.
  • Region (1°–20°): a finer heatmap plus numbered badges. The number is the count of objects, the color is their most common class, and a white ring means something new in the last night.
  • Objects (under 1°): one dot per object. A white ring means it was seen last night, and a white center means it has been detected only once so far. Click a dot for its light curve, classification and images.

Drag to pan, scroll or pinch to zoom, or click a badge to zoom into it.

Filters

  • Window: how far back to look, from last night to a year.
  • Active / new: objects detected in the window, or only those first seen in it.
  • Class: most alerts are solar-system objects (asteroids). Pick Non-Solar System to hide them and see what else is out there.
  • Brightness (≤ 20, ≤ 18, ≤ 16): only objects at least that bright. Smaller magnitudes are brighter.
  • History (2+ nights, …): only objects seen on several nights, which filters out one-off artifacts.

Classes

  • SN candidate
  • AGN / nuclear
  • Variable star
  • Solar system
  • Cataloged
  • Unknown
  • Low reliability
  • Other

The data is refreshed nightly. Every view is a link: on the map the URL records the position, zoom, filters and selected object, so Copy link shares exactly what you see.

Made by jgriz

Objects

Objects
Survey
Bucket
Clear
401–450 of 255,900 · All objects seen in the 7 nights
ObjectClassLast magPeakFirst seenLast seenNightsAlertsRel.RA, DecPartner
ZTF ZTF26abxsxaf Solar System MPC18.89 r18.892026-09-262026-09-26111.00140.2059, 12.3784
ZTF ZTF26abxsxag Solar System MPC18.51 r18.512026-09-262026-09-26111.00144.6049, 9.3686
ZTF ZTF26abxsxaq Solar System MPC17.15 r17.152026-09-262026-09-26111.00141.8751, 13.0870
ZTF ZTF26abxsxas Solar System MPC17.88 r17.882026-09-262026-09-26111.00141.4811, 12.9151
ZTF ZTF26abxsxat Unknownfaded r—2026-03-262026-09-26110.38141.3194, 12.7238
ZTF ZTF26abxsxbo Solar System MPC12.76 r12.762026-09-262026-09-26111.00140.5050, 13.4517
ZTF ZTF26abxsxbq Solar System MPC18.56 r18.562026-09-262026-09-26111.00140.5293, 13.4695
ZTF ZTF26abxsxcl Solar System MPC18.87 r18.872026-09-262026-09-26110.99140.2509, 8.2259
ZTF ZTF26abxsxdi Solar System MPC17.64 r17.642026-09-262026-09-26111.00142.7508, 12.3493
ZTF ZTF26abxsxdj Solar System MPC17.87 r17.872026-09-262026-09-26111.00142.9985, 12.4008
ZTF ZTF26abxsxdk Solar System MPC18.28 r18.282026-09-262026-09-26111.00142.4275, 11.9688
ZTF ZTF26abxsxdl Solar System MPC18.06 r18.062026-09-262026-09-26111.00142.6158, 12.3507
ZTF ZTF26abxsxdm Solar System MPC18.63 r18.632026-09-262026-09-26111.00142.3639, 12.5792
ZTF ZTF26abxsxdn Solar System MPC18.61 r18.612026-09-262026-09-26111.00142.6230, 11.9791
ZTF ZTF26abxsxdr Solar System MPC15.26 r15.262023-02-182026-09-26111.00144.5487, 8.2708
ZTF ZTF26abxsxei Solar System MPC18.49 r18.492026-09-262026-09-26111.00142.3131, 15.0461
ZTF ZTF26abxsxej Solar System MPC18.69 r18.692026-09-262026-09-26111.00142.9831, 14.7594
ZTF ZTF26abxsxel Solar System MPC18.77 r18.772026-09-262026-09-26111.00142.8420, 14.7454
ZTF ZTF26abxsxeq Solar System MPC17.56 r17.562026-09-262026-09-26111.00141.0525, 14.0062
ZTF ZTF26abxsxev Solar System MPC18.57 r18.572019-04-022026-09-26111.00140.2541, 13.0955
ZTF ZTF26abxsxew Solar System MPC18.76 r18.762026-09-262026-09-26111.00139.8141, 13.4605
ZTF ZTF26abxsxex Solar System MPC18.77 r18.772026-09-262026-09-26111.00139.8338, 12.7732
ZTF ZTF26abxsxey Solar System MPC19.01 r19.012026-09-262026-09-26111.00140.0286, 12.8083
ZTF ZTF26abxsxge Solar System MPC16.66 r16.662026-09-262026-09-26111.00143.8380, 10.5513
ZTF ZTF26abxsxhm Solar System MPC18.39 r18.392026-09-262026-09-26111.00145.7098, 11.1182
ZTF ZTF26abxsxht Solar System MPC11.82 r11.822026-09-262026-09-26111.00139.7762, 14.9523
ZTF ZTF26abxsxhv Solar System MPC18.73 r18.732026-09-262026-09-26111.00140.0394, 15.0339
ZTF ZTF26abxsxil Solar System MPC17.89 r17.892026-09-262026-09-26111.00142.4400, 8.7195
ZTF ZTF26abxsxim Solar System MPC15.17 r15.172026-09-262026-09-26111.00142.6545, 14.5137
ZTF ZTF26abxsxin Solar System MPC16.97 r16.972026-09-262026-09-26111.00142.7988, 14.0796
ZTF ZTF26abxsxka Solar System MPC17.29 r17.292026-09-262026-09-26111.00144.0208, 11.2391
ZTF ZTF26abxsxkb Solar System MPC18.62 r18.622026-09-262026-09-26111.00143.8987, 11.0386
ZTF ZTF26abxsxkc Solar System MPC18.50 r18.502026-09-262026-09-26111.00143.7579, 11.1233
ZTF ZTF26abxsxkd Solar System MPC18.54 r18.542026-09-262026-09-26111.00143.6610, 11.0505
ZTF ZTF26abxsxlx Solar System MPC17.84 r17.842026-09-262026-09-26111.00145.9081, 10.4844
ZTF ZTF26abxsxly Solar System MPC18.72 r18.722026-09-262026-09-26111.00145.1955, 10.3157
ZTF ZTF26abxsxlz Solar System MPC18.76 r18.762026-09-262026-09-26111.00145.8225, 10.5409
ZTF ZTF26abxsxma Solar System MPC14.59 r14.592026-09-262026-09-26111.00141.3469, 15.0726
ZTF ZTF26abxsxmb Solar System candidate17.76 r17.762026-09-262026-09-26111.00141.8322, 15.2577
ZTF ZTF26abxsxmc Solar System MPC18.31 r18.312026-09-262026-09-26111.00141.6162, 14.8994
ZTF ZTF26abxsxmd Solar System MPC18.71 r18.712026-09-262026-09-26111.00141.9365, 15.1913
ZTF ZTF26abxsxme Solar System candidate18.96 r18.962026-09-262026-09-26111.00142.0521, 15.0210
ZTF ZTF26abxsxmf Solar System candidate18.95 r18.952026-09-262026-09-26111.00141.4725, 15.3677
ZTF ZTF26abxsxpq Solar System MPC17.65 r17.652026-09-262026-09-26111.00146.4977, 11.1888
ZTF ZTF26abxsxps Solar System MPC19.07 r19.072026-09-262026-09-26110.99146.2230, 10.8117
ZTF ZTF26abxsxqi Solar System MPC18.67 r18.672026-09-262026-09-26111.00146.0462, 9.0267
ZTF ZTF26abxsxrd Solar System MPC18.64 r18.642026-09-262026-09-26111.00140.7162, 10.7201
ZTF ZTF26abxsxre Solar System MPC18.90 r18.902026-09-262026-09-26111.00140.3628, 9.9563
ZTF ZTF26abxsxrg Solar System MPC18.62 r18.622026-09-262026-09-26111.00140.5290, 10.6110
ZTF ZTF26abxsxtq Solar System MPC17.08 r17.082026-09-262026-09-26111.00146.6431, 10.4033