Alerts
51.2M
and 37,861 TNS reports
Objects seen
17.4M
with a detection in the window
New objects
13.1M
New SN candidates
1.2M
997,726 seen on 2+ nights
TNS-classified
3,860
SN Ia 2,116 · SN II 608 · CV 165
Alerts and reports per night
The 1 year shaded
ZTF alerts
Table
| Night | Alerts |
|---|---|
| 2026-10-21 | 50,716 |
| 2026-10-20 | 122,112 |
| 2026-10-19 | 94,404 |
| 2026-10-18 | 117,935 |
| 2026-10-17 | 22,221 |
| 2026-10-16 | 105,484 |
| 2026-10-15 | 84,947 |
| 2026-10-14 | 24,264 |
| 2026-10-13 | 0 |
| 2026-10-12 | 0 |
| 2026-10-11 | 0 |
| 2026-10-10 | 42,754 |
| 2026-10-09 | 43,994 |
| 2026-10-08 | 133,174 |
| 2026-10-07 | 101,567 |
| 2026-10-06 | 93,564 |
| 2026-10-05 | 82,884 |
| 2026-10-04 | 103,237 |
| 2026-10-03 | 116,790 |
| 2026-10-02 | 123,632 |
| 2026-10-01 | 39,022 |
| 2026-09-30 | 92,280 |
| 2026-09-29 | 118,264 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 68,831 |
| 2026-09-25 | 85,166 |
| 2026-09-24 | 0 |
| 2026-09-23 | 69,947 |
| 2026-09-22 | 95,986 |
| 2026-09-21 | 8,592 |
| 2026-09-20 | 61,517 |
| 2026-09-19 | 110,410 |
| 2026-09-18 | 103,609 |
| 2026-09-17 | 103,101 |
| 2026-09-16 | 121,999 |
| 2026-09-15 | 87,750 |
| 2026-09-14 | 156,910 |
| 2026-09-13 | 92,686 |
| 2026-09-12 | 62,340 |
| 2026-09-11 | 71,930 |
| 2026-09-10 | 52,747 |
| 2026-09-09 | 21,209 |
| 2026-09-08 | 9,885 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 88,735 |
| 2026-09-04 | 102,205 |
| 2026-09-03 | 106,094 |
| 2026-09-02 | 99,416 |
| 2026-09-01 | 111,271 |
| 2026-08-31 | 105,016 |
| 2026-08-30 | 74,828 |
| 2026-08-29 | 11,344 |
| 2026-08-28 | 25,496 |
| 2026-08-27 | 2,119 |
| 2026-08-26 | 89,935 |
| 2026-08-25 | 75,158 |
| 2026-08-24 | 31,165 |
| 2026-08-23 | 96,702 |
| 2026-08-22 | 60,399 |
| 2026-08-21 | 41,512 |
| 2026-08-20 | 0 |
| 2026-08-19 | 83,247 |
| 2026-08-18 | 119,354 |
| 2026-08-17 | 133,377 |
| 2026-08-16 | 83,992 |
| 2026-08-15 | 104,579 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 109,741 |
| 2026-08-08 | 181,922 |
| 2026-08-07 | 56,358 |
| 2026-08-06 | 37,276 |
| 2026-08-05 | 66,792 |
| 2026-08-04 | 40,024 |
| 2026-08-03 | 156,341 |
| 2026-08-02 | 163,226 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 128,541 |
| 2026-07-29 | 76,735 |
| 2026-07-28 | 62,447 |
| 2026-07-27 | 97,674 |
| 2026-07-26 | 10,114 |
| 2026-07-25 | 138,615 |
| 2026-07-24 | 151,386 |
| 2026-07-23 | 192,396 |
| 2026-07-22 | 160,233 |
| 2026-07-21 | 93,811 |
| 2026-07-20 | 21,236 |
| 2026-07-19 | 150,459 |
| 2026-07-18 | 0 |
| 2026-07-17 | 145,927 |
| 2026-07-16 | 172,870 |
| 2026-07-15 | 184,541 |
| 2026-07-14 | 120,114 |
| 2026-07-13 | 17,801 |
| 2026-07-12 | 140,604 |
| 2026-07-11 | 109,233 |
| 2026-07-10 | 201,343 |
| 2026-07-09 | 100,843 |
| 2026-07-08 | 215,632 |
| 2026-07-07 | 147,095 |
| 2026-07-06 | 152,071 |
| 2026-07-05 | 120,170 |
| 2026-07-04 | 106,788 |
| 2026-07-03 | 174,478 |
| 2026-07-02 | 125,286 |
| 2026-07-01 | 92,853 |
| 2026-06-30 | 75,854 |
| 2026-06-29 | 58,234 |
| 2026-06-28 | 97,616 |
| 2026-06-27 | 116,453 |
| 2026-06-26 | 142,959 |
| 2026-06-25 | 101,062 |
| 2026-06-24 | 0 |
| 2026-06-23 | 146,840 |
| 2026-06-22 | 126,380 |
| 2026-06-21 | 59,176 |
| 2026-06-20 | 149,246 |
| 2026-06-19 | 211,823 |
| 2026-06-18 | 158,537 |
| 2026-06-17 | 133,612 |
| 2026-06-16 | 218,305 |
| 2026-06-15 | 145,176 |
| 2026-06-14 | 171,893 |
| 2026-06-13 | 126,022 |
| 2026-06-12 | 62,860 |
| 2026-06-11 | 168,394 |
| 2026-06-10 | 213,610 |
| 2026-06-09 | 241,436 |
| 2026-06-08 | 228,541 |
| 2026-06-07 | 185,343 |
| 2026-06-06 | 167,734 |
| 2026-06-05 | 183,937 |
| 2026-06-04 | 158,231 |
| 2026-06-03 | 0 |
| 2026-06-02 | 0 |
| 2026-06-01 | 110,515 |
| 2026-05-31 | 94,740 |
| 2026-05-30 | 0 |
| 2026-05-29 | 0 |
| 2026-05-28 | 0 |
| 2026-05-27 | 0 |
| 2026-05-26 | 74,373 |
| 2026-05-25 | 188,731 |
| 2026-05-24 | 201,149 |
| 2026-05-23 | 165,343 |
| 2026-05-22 | 112,652 |
| 2026-05-21 | 203,110 |
| 2026-05-20 | 0 |
| 2026-05-19 | 136,083 |
| 2026-05-18 | 0 |
| 2026-05-17 | 0 |
| 2026-05-16 | 198,272 |
| 2026-05-15 | 220,273 |
| 2026-05-14 | 243,416 |
| 2026-05-13 | 190,524 |
| 2026-05-12 | 0 |
| 2026-05-11 | 8 |
| 2026-05-10 | 71,430 |
| 2026-05-09 | 223,434 |
| 2026-05-08 | 186,848 |
| 2026-05-07 | 166,324 |
| 2026-05-06 | 0 |
| 2026-05-05 | 0 |
| 2026-05-04 | 0 |
| 2026-05-03 | 30,448 |
| 2026-05-02 | 123,804 |
| 2026-05-01 | 153,793 |
| 2026-04-30 | 134,205 |
| 2026-04-29 | 123,592 |
| 2026-04-28 | 91,275 |
| 2026-04-27 | 0 |
| 2026-04-26 | 0 |
| 2026-04-25 | 54,962 |
| 2026-04-24 | 106,509 |
| 2026-04-23 | 146,546 |
| 2026-04-22 | 0 |
| 2026-04-21 | 0 |
| 2026-04-20 | 179,958 |
| 2026-04-19 | 0 |
| 2026-04-18 | 192,878 |
| 2026-04-17 | 174,121 |
| 2026-04-16 | 41,278 |
| 2026-04-15 | 153,983 |
| 2026-04-14 | 18,040 |
| 2026-04-13 | 0 |
| 2026-04-12 | 0 |
| 2026-04-11 | 0 |
| 2026-04-10 | 121,843 |
| 2026-04-09 | 82,979 |
| 2026-04-08 | 94,189 |
| 2026-04-07 | 111,175 |
| 2026-04-06 | 1,562 |
| 2026-04-05 | 116,762 |
| 2026-04-04 | 57,332 |
| 2026-04-03 | 2,842 |
| 2026-04-02 | 35,667 |
| 2026-04-01 | 0 |
| 2026-03-31 | 32,871 |
| 2026-03-30 | 168,819 |
| 2026-03-29 | 18,141 |
| 2026-03-28 | 134,406 |
| 2026-03-27 | 145,590 |
| 2026-03-26 | 192,914 |
| 2026-03-25 | 127,362 |
| 2026-03-24 | 142,399 |
| 2026-03-23 | 150,581 |
| 2026-03-22 | 141,486 |
| 2026-03-21 | 204,955 |
| 2026-03-20 | 168,468 |
| 2026-03-19 | 37,848 |
| 2026-03-18 | 170,010 |
| 2026-03-17 | 176,985 |
| 2026-03-16 | 194,293 |
| 2026-03-15 | 200,086 |
| 2026-03-14 | 166,352 |
| 2026-03-13 | 77,902 |
| 2026-03-12 | 150,605 |
| 2026-03-11 | 81,669 |
| 2026-03-10 | 12,740 |
| 2026-03-09 | 189,362 |
| 2026-03-08 | 119,001 |
| 2026-03-07 | 138,019 |
| 2026-03-06 | 156,204 |
| 2026-03-05 | 0 |
| 2026-03-04 | 0 |
| 2026-03-03 | 66,615 |
| 2026-03-02 | 126,350 |
| 2026-03-01 | 153,437 |
| 2026-02-28 | 163,566 |
| 2026-02-27 | 56,633 |
| 2026-02-26 | 187,204 |
| 2026-02-25 | 198,320 |
| 2026-02-24 | 203,033 |
| 2026-02-23 | 210,153 |
| 2026-02-22 | 129,829 |
| 2026-02-21 | 0 |
| 2026-02-20 | 0 |
| 2026-02-19 | 0 |
| 2026-02-18 | 0 |
| 2026-02-17 | 0 |
| 2026-02-16 | 0 |
| 2026-02-15 | 0 |
| 2026-02-14 | 25,966 |
| 2026-02-13 | 0 |
| 2026-02-12 | 65,926 |
| 2026-02-11 | 0 |
| 2026-02-10 | 92,231 |
| 2026-02-09 | 296,072 |
| 2026-02-08 | 313,532 |
| 2026-02-07 | 147,232 |
| 2026-02-06 | 123,502 |
| 2026-02-05 | 183,840 |
| 2026-02-04 | 206,184 |
| 2026-02-03 | 124,221 |
| 2026-02-02 | 113,375 |
| 2026-02-01 | 136,185 |
| 2026-01-31 | 126,215 |
| 2026-01-30 | 29,330 |
| 2026-01-29 | 0 |
| 2026-01-28 | 35,246 |
| 2026-01-27 | 15,990 |
| 2026-01-26 | 249,126 |
| 2026-01-25 | 142,790 |
| 2026-01-24 | 0 |
| 2026-01-23 | 0 |
| 2026-01-22 | 2,801 |
| 2026-01-21 | 197,023 |
| 2026-01-20 | 184,674 |
| 2026-01-19 | 261,640 |
| 2026-01-18 | 170,776 |
| 2026-01-17 | 61,263 |
| 2026-01-16 | 147,255 |
| 2026-01-15 | 273,581 |
| 2026-01-14 | 164,398 |
| 2026-01-13 | 161,091 |
| 2026-01-12 | 100,650 |
| 2026-01-11 | 127,880 |
| 2026-01-10 | 25,226 |
| 2026-01-09 | 239,802 |
| 2026-01-08 | 0 |
| 2026-01-07 | 0 |
| 2026-01-06 | 0 |
| 2026-01-05 | 0 |
| 2026-01-04 | 0 |
| 2026-01-03 | 0 |
| 2026-01-02 | 0 |
| 2026-01-01 | 0 |
| 2025-12-31 | 0 |
| 2025-12-30 | 13,999 |
| 2025-12-29 | 143,550 |
| 2025-12-28 | 115,196 |
| 2025-12-27 | 0 |
| 2025-12-26 | 0 |
| 2025-12-25 | 0 |
| 2025-12-24 | 0 |
| 2025-12-23 | 16,398 |
| 2025-12-22 | 224,833 |
| 2025-12-21 | 216,369 |
| 2025-12-20 | 278,361 |
| 2025-12-19 | 140,687 |
| 2025-12-18 | 168,740 |
| 2025-12-17 | 16,822 |
| 2025-12-16 | 87,727 |
| 2025-12-15 | 169,021 |
| 2025-12-14 | 74,604 |
| 2025-12-13 | 126,841 |
| 2025-12-12 | 188,278 |
| 2025-12-11 | 206,327 |
| 2025-12-10 | 0 |
| 2025-12-09 | 0 |
| 2025-12-08 | 140,255 |
| 2025-12-07 | 33,094 |
| 2025-12-06 | 178,395 |
| 2025-12-05 | 61,822 |
| 2025-12-04 | 72,976 |
| 2025-12-03 | 24,290 |
| 2025-12-02 | 95,199 |
| 2025-12-01 | 82,352 |
| 2025-11-30 | 109,411 |
| 2025-11-29 | 81,748 |
| 2025-11-28 | 101,088 |
| 2025-11-27 | 228,502 |
| 2025-11-26 | 128,648 |
| 2025-11-25 | 109,408 |
| 2025-11-24 | 87,729 |
| 2025-11-23 | 11,674 |
| 2025-11-22 | 0 |
| 2025-11-21 | 0 |
| 2025-11-20 | 23,834 |
| 2025-11-19 | 0 |
| 2025-11-18 | 0 |
| 2025-11-17 | 0 |
| 2025-11-16 | 0 |
| 2025-11-15 | 0 |
| 2025-11-14 | 0 |
| 2025-11-13 | 145,673 |
| 2025-11-12 | 43,978 |
| 2025-11-11 | 192,117 |
| 2025-11-10 | 55,435 |
| 2025-11-09 | 199,658 |
| 2025-11-08 | 99,524 |
| 2025-11-07 | 152,245 |
| 2025-11-06 | 90,505 |
| 2025-11-05 | 50,965 |
| 2025-11-04 | 77,669 |
| 2025-11-03 | 86,162 |
| 2025-11-02 | 132,776 |
| 2025-11-01 | 202,399 |
| 2025-10-31 | 124,137 |
| 2025-10-30 | 180,923 |
| 2025-10-29 | 168,202 |
| 2025-10-28 | 193,474 |
| 2025-10-27 | 166,032 |
| 2025-10-26 | 265,390 |
| 2025-10-25 | 158,073 |
| 2025-10-24 | 269,369 |
| 2025-10-23 | 20,319 |
| 2025-10-22 | 344,857 |
Rubin alerts
Table
| Night | Alerts |
|---|---|
| 2026-10-21 | 0 |
| 2026-10-20 | 0 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 0 |
| 2026-10-15 | 0 |
| 2026-10-14 | 0 |
| 2026-10-13 | 0 |
| 2026-10-12 | 0 |
| 2026-10-11 | 0 |
| 2026-10-10 | 0 |
| 2026-10-09 | 0 |
| 2026-10-08 | 0 |
| 2026-10-07 | 0 |
| 2026-10-06 | 0 |
| 2026-10-05 | 0 |
| 2026-10-04 | 0 |
| 2026-10-03 | 0 |
| 2026-10-02 | 0 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
| 2026-09-23 | 0 |
| 2026-09-22 | 0 |
| 2026-09-21 | 0 |
| 2026-09-20 | 0 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 0 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
| 2026-07-24 | 0 |
| 2026-07-23 | 0 |
| 2026-07-22 | 0 |
| 2026-07-21 | 0 |
| 2026-07-20 | 0 |
| 2026-07-19 | 0 |
| 2026-07-18 | 0 |
| 2026-07-17 | 0 |
| 2026-07-16 | 0 |
| 2026-07-15 | 0 |
| 2026-07-14 | 473,344 |
| 2026-07-13 | 744,559 |
| 2026-07-12 | 71,683 |
| 2026-07-11 | 125,442 |
| 2026-07-10 | 227,916 |
| 2026-07-09 | 664,612 |
| 2026-07-08 | 0 |
| 2026-07-07 | 623,292 |
| 2026-07-06 | 543,950 |
| 2026-07-05 | 0 |
| 2026-07-04 | 0 |
| 2026-07-03 | 0 |
| 2026-07-02 | 0 |
| 2026-07-01 | 36,224 |
| 2026-06-30 | 254,984 |
| 2026-06-29 | 62,794 |
| 2026-06-28 | 19,172 |
| 2026-06-27 | 665,500 |
| 2026-06-26 | 136,881 |
| 2026-06-25 | 0 |
| 2026-06-24 | 0 |
| 2026-06-23 | 0 |
| 2026-06-22 | 0 |
| 2026-06-21 | 0 |
| 2026-06-20 | 156,799 |
| 2026-06-19 | 0 |
| 2026-06-18 | 0 |
| 2026-06-17 | 0 |
| 2026-06-16 | 0 |
| 2026-06-15 | 501 |
| 2026-06-14 | 43,700 |
| 2026-06-13 | 20,200 |
| 2026-06-12 | 185,329 |
| 2026-06-11 | 0 |
| 2026-06-10 | 0 |
| 2026-06-09 | 0 |
| 2026-06-08 | 72,981 |
| 2026-06-07 | 142,600 |
| 2026-06-06 | 0 |
| 2026-06-05 | 24,664 |
| 2026-06-04 | 49,060 |
| 2026-06-03 | 0 |
| 2026-06-02 | 0 |
| 2026-06-01 | 1,436 |
| 2026-05-31 | 21,375 |
| 2026-05-30 | 1,246 |
| 2026-05-29 | 2,833 |
| 2026-05-28 | 0 |
| 2026-05-27 | 29,203 |
| 2026-05-26 | 119,196 |
| 2026-05-25 | 52,544 |
| 2026-05-24 | 87,472 |
| 2026-05-23 | 100,766 |
| 2026-05-22 | 20,813 |
| 2026-05-21 | 0 |
| 2026-05-20 | 9,991 |
| 2026-05-19 | 8,025 |
| 2026-05-18 | 6,846 |
| 2026-05-17 | 3,463 |
| 2026-05-16 | 0 |
| 2026-05-15 | 0 |
| 2026-05-14 | 0 |
| 2026-05-13 | 9,279 |
| 2026-05-12 | 5,719 |
| 2026-05-11 | 0 |
| 2026-05-10 | 0 |
| 2026-05-09 | 0 |
| 2026-05-08 | 0 |
| 2026-05-07 | 0 |
| 2026-05-06 | 0 |
| 2026-05-05 | 0 |
| 2026-05-04 | 0 |
| 2026-05-03 | 0 |
| 2026-05-02 | 3,330 |
| 2026-05-01 | 3,554 |
| 2026-04-30 | 7,238 |
| 2026-04-29 | 0 |
| 2026-04-28 | 0 |
| 2026-04-27 | 0 |
| 2026-04-26 | 0 |
| 2026-04-25 | 0 |
| 2026-04-24 | 0 |
| 2026-04-23 | 0 |
| 2026-04-22 | 3,088 |
| 2026-04-21 | 9,505 |
| 2026-04-20 | 0 |
| 2026-04-19 | 0 |
| 2026-04-18 | 0 |
| 2026-04-17 | 0 |
| 2026-04-16 | 2,654 |
| 2026-04-15 | 7,050 |
| 2026-04-14 | 2,154 |
| 2026-04-13 | 6,969 |
| 2026-04-12 | 3,962 |
| 2026-04-11 | 3,704 |
| 2026-04-10 | 4,984 |
| 2026-04-09 | 6,290 |
| 2026-04-08 | 3,368 |
| 2026-04-07 | 12,494 |
| 2026-04-06 | 5,954 |
| 2026-04-05 | 3,957 |
| 2026-04-04 | 0 |
| 2026-04-03 | 0 |
| 2026-04-02 | 0 |
| 2026-04-01 | 0 |
| 2026-03-31 | 0 |
| 2026-03-30 | 0 |
| 2026-03-29 | 0 |
| 2026-03-28 | 0 |
| 2026-03-27 | 0 |
| 2026-03-26 | 0 |
| 2026-03-25 | 0 |
| 2026-03-24 | 0 |
| 2026-03-23 | 0 |
| 2026-03-22 | 0 |
| 2026-03-21 | 0 |
| 2026-03-20 | 0 |
| 2026-03-19 | 0 |
| 2026-03-18 | 0 |
| 2026-03-17 | 0 |
| 2026-03-16 | 0 |
| 2026-03-15 | 0 |
| 2026-03-14 | 0 |
| 2026-03-13 | 0 |
| 2026-03-12 | 0 |
| 2026-03-11 | 0 |
| 2026-03-10 | 1,997 |
| 2026-03-09 | 6,647 |
| 2026-03-08 | 4,334 |
| 2026-03-07 | 4,277 |
| 2026-03-06 | 5,198 |
| 2026-03-05 | 0 |
| 2026-03-04 | 410 |
| 2026-03-03 | 1,003 |
| 2026-03-02 | 2,448 |
| 2026-03-01 | 2,395 |
| 2026-02-28 | 6,475 |
| 2026-02-27 | 278,614 |
| 2026-02-26 | 546,797 |
| 2026-02-25 | 798,047 |
| 2026-02-24 | 2,867,529 |
| 2026-02-23 | 1,717,238 |
| 2026-02-22 | 0 |
| 2026-02-21 | 0 |
| 2026-02-20 | 2,017,887 |
| 2026-02-19 | 1,007,653 |
| 2026-02-18 | 0 |
| 2026-02-17 | 23,026 |
| 2026-02-16 | 0 |
| 2026-02-15 | 0 |
| 2026-02-14 | 0 |
| 2026-02-13 | 0 |
| 2026-02-12 | 0 |
| 2026-02-11 | 0 |
| 2026-02-10 | 0 |
| 2026-02-09 | 0 |
| 2026-02-08 | 0 |
| 2026-02-07 | 0 |
| 2026-02-06 | 0 |
| 2026-02-05 | 0 |
| 2026-02-04 | 0 |
| 2026-02-03 | 0 |
| 2026-02-02 | 0 |
| 2026-02-01 | 0 |
| 2026-01-31 | 0 |
| 2026-01-30 | 0 |
| 2026-01-29 | 5,960 |
| 2026-01-28 | 4,168 |
| 2026-01-27 | 0 |
| 2026-01-26 | 0 |
| 2026-01-25 | 0 |
| 2026-01-24 | 0 |
| 2026-01-23 | 0 |
| 2026-01-22 | 0 |
| 2026-01-21 | 0 |
| 2026-01-20 | 50,409 |
| 2026-01-19 | 31,973 |
| 2026-01-18 | 142,814 |
| 2026-01-17 | 88,465 |
| 2026-01-16 | 73,216 |
| 2026-01-15 | 0 |
| 2026-01-14 | 62,592 |
| 2026-01-13 | 39,321 |
| 2026-01-12 | 9,053 |
| 2026-01-11 | 87,932 |
| 2026-01-10 | 48,529 |
| 2026-01-09 | 47,276 |
| 2026-01-08 | 25,098 |
| 2026-01-07 | 7,756 |
| 2026-01-06 | 19,434 |
| 2026-01-05 | 9,411 |
| 2026-01-04 | 8,416 |
| 2026-01-03 | 8,822 |
| 2026-01-02 | 12,642 |
| 2026-01-01 | 12,276 |
| 2025-12-31 | 1,788 |
| 2025-12-30 | 0 |
| 2025-12-29 | 0 |
| 2025-12-28 | 0 |
| 2025-12-27 | 0 |
| 2025-12-26 | 0 |
| 2025-12-25 | 49,241 |
| 2025-12-24 | 20,891 |
| 2025-12-23 | 14,108 |
| 2025-12-22 | 0 |
| 2025-12-21 | 8,019 |
| 2025-12-20 | 26,911 |
| 2025-12-19 | 59,503 |
| 2025-12-18 | 0 |
| 2025-12-17 | 35,071 |
| 2025-12-16 | 0 |
| 2025-12-15 | 28,792 |
| 2025-12-14 | 0 |
| 2025-12-13 | 0 |
| 2025-12-12 | 0 |
| 2025-12-11 | 2,249 |
| 2025-12-10 | 1,936 |
| 2025-12-09 | 0 |
| 2025-12-08 | 0 |
| 2025-12-07 | 0 |
| 2025-12-06 | 0 |
| 2025-12-05 | 0 |
| 2025-12-04 | 0 |
| 2025-12-03 | 564 |
| 2025-12-02 | 0 |
| 2025-12-01 | 1,888 |
| 2025-11-30 | 4,560 |
| 2025-11-29 | 3,392 |
| 2025-11-28 | 2,098 |
| 2025-11-27 | 9,376 |
| 2025-11-26 | 6,580 |
| 2025-11-25 | 9,704 |
| 2025-11-24 | 9,232 |
| 2025-11-23 | 14,185 |
| 2025-11-22 | 4,499 |
| 2025-11-21 | 0 |
| 2025-11-20 | 1,003 |
| 2025-11-19 | 4,929 |
| 2025-11-18 | 0 |
| 2025-11-17 | 6,812 |
| 2025-11-16 | 0 |
| 2025-11-15 | 5,990 |
| 2025-11-14 | 0 |
| 2025-11-13 | 0 |
| 2025-11-12 | 8,477 |
| 2025-11-11 | 1,380 |
| 2025-11-10 | 5,262 |
| 2025-11-09 | 6,457 |
| 2025-11-08 | 3,027 |
| 2025-11-07 | 0 |
| 2025-11-06 | 4,681 |
| 2025-11-05 | 5,966 |
| 2025-11-04 | 2,249 |
| 2025-11-03 | 0 |
| 2025-11-02 | 1,348 |
| 2025-11-01 | 0 |
| 2025-10-31 | 0 |
| 2025-10-30 | 0 |
| 2025-10-29 | 0 |
| 2025-10-28 | 0 |
| 2025-10-27 | 1,479 |
| 2025-10-26 | 0 |
| 2025-10-25 | 414 |
| 2025-10-24 | 0 |
| 2025-10-23 | 0 |
| 2025-10-22 | 0 |
TNS reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 57 |
| 2026-10-20 | 131 |
| 2026-10-19 | 125 |
| 2026-10-18 | 98 |
| 2026-10-17 | 97 |
| 2026-10-16 | 119 |
| 2026-10-15 | 122 |
| 2026-10-14 | 153 |
| 2026-10-13 | 58 |
| 2026-10-12 | 203 |
| 2026-10-11 | 201 |
| 2026-10-10 | 152 |
| 2026-10-09 | 186 |
| 2026-10-08 | 172 |
| 2026-10-07 | 214 |
| 2026-10-06 | 304 |
| 2026-10-05 | 297 |
| 2026-10-04 | 282 |
| 2026-10-03 | 269 |
| 2026-10-02 | 303 |
| 2026-10-01 | 401 |
| 2026-09-30 | 223 |
| 2026-09-29 | 228 |
| 2026-09-28 | 111 |
| 2026-09-27 | 20 |
| 2026-09-26 | 85 |
| 2026-09-25 | 48 |
| 2026-09-24 | 96 |
| 2026-09-23 | 86 |
| 2026-09-22 | 223 |
| 2026-09-21 | 210 |
| 2026-09-20 | 190 |
| 2026-09-19 | 122 |
| 2026-09-18 | 69 |
| 2026-09-17 | 177 |
| 2026-09-16 | 202 |
| 2026-09-15 | 277 |
| 2026-09-14 | 284 |
| 2026-09-13 | 344 |
| 2026-09-12 | 230 |
| 2026-09-11 | 260 |
| 2026-09-10 | 259 |
| 2026-09-09 | 318 |
| 2026-09-08 | 220 |
| 2026-09-07 | 87 |
| 2026-09-06 | 119 |
| 2026-09-05 | 232 |
| 2026-09-04 | 352 |
| 2026-09-03 | 225 |
| 2026-09-02 | 142 |
| 2026-09-01 | 267 |
| 2026-08-31 | 148 |
| 2026-08-30 | 139 |
| 2026-08-29 | 98 |
| 2026-08-28 | 86 |
| 2026-08-27 | 84 |
| 2026-08-26 | 76 |
| 2026-08-25 | 63 |
| 2026-08-24 | 64 |
| 2026-08-23 | 159 |
| 2026-08-22 | 67 |
| 2026-08-21 | 81 |
| 2026-08-20 | 82 |
| 2026-08-19 | 101 |
| 2026-08-18 | 106 |
| 2026-08-17 | 97 |
| 2026-08-16 | 77 |
| 2026-08-15 | 76 |
| 2026-08-14 | 150 |
| 2026-08-13 | 104 |
| 2026-08-12 | 148 |
| 2026-08-11 | 181 |
| 2026-08-10 | 80 |
| 2026-08-09 | 235 |
| 2026-08-08 | 187 |
| 2026-08-07 | 285 |
| 2026-08-06 | 109 |
| 2026-08-05 | 140 |
| 2026-08-04 | 171 |
| 2026-08-03 | 149 |
| 2026-08-02 | 132 |
| 2026-08-01 | 71 |
| 2026-07-31 | 37 |
| 2026-07-30 | 70 |
| 2026-07-29 | 34 |
| 2026-07-28 | 32 |
| 2026-07-27 | 98 |
| 2026-07-26 | 55 |
| 2026-07-25 | 80 |
| 2026-07-24 | 62 |
| 2026-07-23 | 76 |
| 2026-07-22 | 110 |
| 2026-07-21 | 145 |
| 2026-07-20 | 166 |
| 2026-07-19 | 99 |
| 2026-07-18 | 65 |
| 2026-07-17 | 33 |
| 2026-07-16 | 179 |
| 2026-07-15 | 102 |
| 2026-07-14 | 96 |
| 2026-07-13 | 35 |
| 2026-07-12 | 101 |
| 2026-07-11 | 194 |
| 2026-07-10 | 38 |
| 2026-07-09 | 59 |
| 2026-07-08 | 80 |
| 2026-07-07 | 34 |
| 2026-07-06 | 66 |
| 2026-07-05 | 96 |
| 2026-07-04 | 84 |
| 2026-07-03 | 90 |
| 2026-07-02 | 69 |
| 2026-07-01 | 60 |
| 2026-06-30 | 67 |
| 2026-06-29 | 10 |
| 2026-06-28 | 26 |
| 2026-06-27 | 51 |
| 2026-06-26 | 82 |
| 2026-06-25 | 175 |
| 2026-06-24 | 99 |
| 2026-06-23 | 90 |
| 2026-06-22 | 99 |
| 2026-06-21 | 123 |
| 2026-06-20 | 73 |
| 2026-06-19 | 157 |
| 2026-06-18 | 65 |
| 2026-06-17 | 40 |
| 2026-06-16 | 103 |
| 2026-06-15 | 74 |
| 2026-06-14 | 114 |
| 2026-06-13 | 103 |
