No Rubin alerts in this window (last 2026-07-14).
Alerts
50.7K
▼ 58% vs the night before (122.1K)
and 59 TNS reports
Objects seen
44.7K
with a detection in the window
New objects
16.5K
▼ 63% vs the night before (44.1K)
New SN candidates
1
▼ 50% vs the night before (2)
0 seen on 2+ nights
TNS-classified
97
SN Ia 52 · SN II 21 · SN IIn 8
Alerts and reports per night
The last night shaded
ZTF alerts
Table
| Night | Alerts |
|---|---|
| 2026-10-21 | 50,716 |
Rubin alerts
Nothing in these nights.
Table
| Night | Alerts |
|---|---|
| 2026-10-21 | 0 |
TNS reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 57 |
CBAT reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 1 |
ASAS-SN reports
Table
| Night | Reports |
|---|---|
| 2026-10-21 | 1 |
Where on the sky
New objects other than asteroids; the busiest patches numbered
- 1 285.5, -5.4 9
- 2 70.3, 9.0 8
- 3 286.2, -4.8 4
- 4 296.0, -3.6 3
- 5 36.6, 18.8 2
- 6 2.8, -10.2 2
- 7 0.7, -1.2 2
- 8 26.7, 11.4 2
Table
| # | RA, Dec | Field | New |
|---|---|---|---|
| 1 | 285.47, -5.38 | — | 9 |
| 2 | 70.31, 8.99 | — | 8 |
| 3 | 286.17, -4.78 | — | 4 |
| 4 | 296.02, -3.58 | — | 3 |
| 5 | 36.56, 18.84 | — | 2 |
| 6 | 2.81, -10.20 | — | 2 |
| 7 | 0.70, -1.19 | — | 2 |
| 8 | 26.72, 11.42 | — | 2 |
New objects by class
First detected in the window; asteroids (16.3K new) left out
Table
| Class | New | Active |
|---|---|---|
| Low reliability | 149 | 2,676 |
| Unknown | 68 | 4,979 |
| SN candidate | 1 | 121 |
| Variable star | 1 | 17,775 |
| AGN / nuclear | 0 | 1,602 |
| Cataloged | 0 | 599 |
| Other | 0 | 2 |
New objects per night by class
Asteroids left out; SN candidates at the base
- SN candidate
- AGN / nuclear
- Variable star
- Cataloged
- Unknown
- Other
- Low reliability
Table
| Night | SN candidate | AGN / nuclear | Variable star | Cataloged | Unknown | Other | Low reliability | Total |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | 1 | 0 | 1 | 0 | 68 | 0 | 149 | 219 |
Brightest new SN candidates
By peak magnitude
| Object | Class | Peak mag |
|---|---|---|
| ZTF ZTF26accprlr | SN candidate | — |
TNS-classified, active
Newest first
| Object | Class | Last seen |
|---|---|---|
| TNS SN 2026aejv | SN II | 2026-10-21 |
| TNS SN 2026afod | SN Ia | 2026-10-21 |
| TNS SN 2026adyr | SN Ia | 2026-10-21 |
| ZTF SN 2026abvs | SN II | 2026-10-21 |
| ZTF SN 2026acuo | SN Ia | 2026-10-21 |
| TNS SN 2026aaiv | SN Ia | 2026-10-21 |
| TNS SN 2026abgb | SN II | 2026-10-21 |
| TNS SN 2026adfq | SN Ia-91bg-like | 2026-10-21 |
| TNS SN 2026abpr | SN Ia | 2026-10-21 |
| TNS SN 2026acxb | SN Ia | 2026-10-21 |
Top fine classes
From broker labels
| Label | Active | New |
|---|---|---|
| Solar System MPC | 16,974 | 16,271 |
| LongPeriodV* | 7,160 | 0 |
| EclBin | 5,085 | 1 |
| Mira | 2,117 | 0 |
| RRLyrae | 1,821 | 0 |
| LongPeriodV*_Candidate | 1,658 | 0 |
| QSO | 1,048 | 0 |
| RSCVnV* | 544 | 0 |
| AGN | 381 | 0 |
| Star | 357 | 0 |
Updated 2026-10-24 09:37:12 UTC · window 2026-10-21 to 2026-10-21